Morningthaw Allegiance Directory, 07_20_04

Presented as a service to the residents of Morningthaw. Please send updates to vn_alando at Vault Network
Compos. Rank by Rank by #mem Date Adj House Contact Members Home Mansion Monarch Rank Title Race Last Upd
1 2 1 0.00 The Order of Perfect Light http://www.rogueknights.net 9324 n/a 16.3N, 43.1W Evoker II 9 Ou Sho 7/7/04
2 3 2 0.00 Meginjarder http://www.meginjarder.com 9032 Arwic 37.1N, 48.9E Aka-Hung 9 Malik Gharu'ndim 7/19/04
3 4 4 0.00 House of William the Bat http://www.asherons.net/ 4204 Lin 50.3S, 76.9E William the Bat 9 Malik Gharu'ndim 7/20/04
4 1 12 0.00 Guardians of Goodwill http://yahoo.groups.com/group/guardians_of_goodwill 1698 Sawato 33.4S, 49.8E Alando 10 Sultan Gharu'ndim 7/20/04
5 6 3 0.00 Acolytes of Asheron http://www.acolytesofasheron.com 5709 Rithwic 27.2S, 40.0E Mistikal 8 Taikou Sho 7/20/04
6 5 6 0.00 Clan Wartorn http://www.2menken.net/wartorn/index.php 2586 n/a 23.2S, 4.0E Arizzen the Lord 9 Malik Gharu'ndim 7/17/04
7 7 8 0.00 n/a n/a 2273 n/a 31.3N, 3.9W Scorpionic 8 Taikou Sho 7/11/04
8 8 9 0.00 Guardians of Dereth http://www.sherill.ca 2082 Plateau   Sherill 8 Aetheling Aluvian 7/20/04
9 9 10 0.00 n/a n/a 1820 n/a 27.5N, 33.4E Que' 8 n/a n/a 7/20/04
10 10 11 0.00 n/a n/a 1734 n/a 64.9N, 48.8W Strikefast 8 Sho Taikou 7/20/04
11 12 14 0.00 Phoenix Rising http://www.prmt.net 1679 n/a 36.0S, 89.0E Immortalbob 8 n/a n/a 7/20/04
12 13 18 0.00 The Orion Hunters http://www.orionhunters.com 1549 Danby's Outpost 23.1N, 32.7W Arcimites Orion 8 Taikou Sho 7/20/04
13 20 5 0.00 Keepers of the Lost Flame http://pub36.ezboard.com/bashsfamily 2906 Rithwic 64.7N, 51.8W Ashake 7 Duchess Aluvian 7/20/04
14 14 20 0.00 The Unity n/a 1316 n/a 32.9S, 59.2E Ioana 8 Taikou Sho 7/20/04
15 15 21 0.00 Guardians of Eternity http://www.guardians-of-eternity.com 1309 Uziz 16.9S, 26.3E Romside 8 Taikou Sho 7/20/04
16 21 7 0.00 G.R.O.S.S. http://www.acgross.net 2519 Eastham 41.4S, 65.5E The Nezrite 7 Kou Sho 7/20/04
17 16 31 0.00 Knights of Asheron http://koa.legendsofasheron.org 1047 n/a 57.7N, 57.4E Dekuro 8 n/a n/a 6/21/04
18 11 13 -0.38 n/a n/a 1694 n/a 1.7S, 44.5E Some weird guy 8 Aetheling Aluvian 4/30/04
19 17 38 0.00 The Wolfpack http://www.gros.at/ac 839 Uziz 41.7N, 10.5E Logan 8 Aetheling Aluvian 7/20/04
20 22 15 0.00 Knights of Fortune http://www.fortunesway.com 1593 Rithwic 56.1N, 64.2E Mr Adventure 7 Duke Aluvian 7/20/04
21 23 16 0.00 The Isparian Protectorate http://www3.nbnet.nb.ca/piwamg68/main.htm 1562 Uziz 29.4S, 31.2E Krilyn Mereel 7 Duke Aluvian 6/22/04
22 24 17 0.00 Underhill Allegiance http://www.applepuppy.com/ac 1554 n/a 38.1S, 29.4E Mars-Hill 7 Duke Aluvian 7/17/04
23 25 19 0.00 Casa de Yuma http://www.casadeyuma.com 1549 n/a 8.8S, 49.7E Fist de Yuma 7 Kou Sho 7/20/04
24 19 48 0.00 The Zharalim Core http://www.mtcore.co.uk 656 Hebian-To 47.3S, 35.3E Tashtego ibn Tunn 8 Amir Gharu'ndim 7/20/04
25 27 23 0.00 n/a n/a 1256 n/a 37.6N, 44.9E Blizzzy 7 n/a n/a 7/18/04
26 28 24 0.00 Defenders of Faith n/a 1242 n/a 63.1S, 21.6E Vulno II 7 n/a n/a 7/20/04
27 29 25 0.00 n/a n/a 1172 n/a 2.2N, 3.3E Elminster of Iceland 7 Duke Aluvian 7/20/04
28 31 28 0.00 Conclave of Auberean http://www.aubereanjourney.com 1117 n/a 3.2N, 55.9E Darkseraf 7 Mushir Gharu'ndim 7/19/04
29 32 32 0.00 n/a n/a 1001 n/a 64.6S, 73.6E Casual Stalker 7 n/a n/a 7/13/04
30 33 34 0.00 Auberean Crusaders http://auberean.avdatainc.com/ 903 n/a 97.0N, 4.0E Cuttler Strongmad 7 Duchess Aluvian 7/18/04
31 34 40 0.00 n/a http://www.electropy.com/~kueghan/ 802 Mayoi 52.6S, 64.8E Burberri 7 Kou Sho 7/20/04
32 26 22 -0.38 Disciples of Bael'Zharon http://www.bael-zharon.com/ 1299 Cragstone 31.1N, 48.7W Drunk'n Madman 7 Duke Aluvian 4/30/04
33 38 49 0.00 The Gathering n/a 638 Eastham   Ironwolfe 7 Duke Aluvian 7/20/04
34 48 26 0.00 n/a n/a 1147 n/a 28.8S, 3.9E Merryjuanita 6 Ealdora Aluvian 7/20/04
35 39 53 0.00 n/a n/a 567 n/a 0.6S, 24.9E Synn 7 n/a n/a 7/20/04
36 40 54 0.00 The Ancient Lyceum http://www.steelheartforge.com/eternalbonds 564 Tou-Tou 47.1S, 79.4E Heideggar 7 Mushir Gharu'ndim 7/20/04
37 49 29 0.00 Family of Valor n/a 1111 Al-Arqas 44.2S, 46.3E Fastallia 6 Qadiya Gharu'ndim 6/11/04
38 50 30 0.00 Ministrare Alius http://www.gotdlife.com/eff/forums/default.asp 1073 n/a 58.5N, 49.5W Alarii 6 Kun-chueh Sho 7/18/04
39 52 35 0.00 n/a n/a 857 n/a 51.2N, 13.0E Ldy-Savannah 6 n/a n/a 7/20/04
40 54 37 0.00 Legends of Eastham http://www.thelegendsofeastham.com 846 n/a 62.2S, 47.4E Cutya / Caitlyn Celeste 6 Ealdor Aluvian 7/14/04
41 42 71 0.00 The Awakening http://www.theawakening.net 386 Zaikhal 10.4N, 5.7W Seeker 7 Kou Sho 7/20/04
42 56 41 0.00 Orphans of Ispar http://www.orphans-of-ispar.com 746 n/a 82.5S, 8.1E Tetsuo Ikegama 6 Kun-chueh Sho 7/16/04
43 58 46 0.00 n/a n/a 686 n/a 15.0N, 8.7E Darwich 6 n/a n/a 7/20/04
44 61 52 0.00 n/a http://www.nd-web.de/ 581 Eastham 16.9N, 21.5W Gradsu 6 Qadiya Gharu'ndim 7/20/04
45 62 55 0.00 Defenders of Honor n/a 558 Al-Jalima 32.0S, 40.8E Handsome 6 Qadi Gharu'ndim 7/20/04
46 66 59 0.00 Knights of Eternal Gallantry http://www.shotweb.trunetworks.com/ 527 n/a 38.5S, 46.6E Jira 6 Kun-chueh Sho 7/17/04
47 68 61 0.00 n/a n/a 512 n/a 66.0S, 81.0E Pizz Boy 6 n/a n/a 7/19/04
47 68 61 0.00 Obsidian Order http://www.yewwansum.com 512 Mayoi 35.3N, 9.6E Yew Wan Sum 6 Kun-chueh Sho 7/20/04
49 37 47 -0.71 Order of the Lost Sages http://www.angelfire.com/rpg/osmethne 683 n/a 66.4S, 18.7E Okura Santoshi 7 Kou Sho 4/25/04
50 73 66 0.00 n/a n/a 430 n/a 28.5N, 39.8E Taco the Mage 6 n/a n/a 7/20/04
51 53 36 -0.50 Cerulean Order http://cerulean.anjsplace.net/ 856 n/a 61.6N, 48.7W Krunk 6 Ealdor Aluvian 4/28/04
52 77 73 0.00 Pawns of Prophecy http://boards.gamers.com/messages/overview.asp?name=Pawns_of_Prophecy 384 n/a 51.2S, 15.2E Iron Grip 6 Ealdor Aluvian 6/27/04
53 78 74 0.00 n/a n/a 373 n/a   U A Babe 6 Kun-chueh Sho 7/20/04
54 79 75 0.00 n/a n/a 371 n/a 36.6S, 26.3E Jack the Hieromancer 6 n/a n/a 7/20/04
55 51 33 -0.71 n/a n/a 932 n/a   Sigma Darkfist 6 Kun-chueh Sho 4/25/04
56 82 79 0.00 The Perplexed Sentinels http://www.hebian-to.com 339 Hebian-To 27.8N, 21.0E Ima Mastermind 6 Qadi Gharu'ndim 7/20/04
57 59 50 -0.50 The Grey Dragons http://groups.msn.com/LegiononGreyDragons 626 Sawato 12.7S, 52.1E Grey Dragon 6 Kun-chueh Sho 4/28/04
58 55 39 -0.71 The Zenobian Allegiance http://www.zenobian.com 823 Kara 84.6S, 45.0E Zenobia 6 Kun-chueh Sho 4/25/04
59 41 70 -0.71 n/a n/a 396 n/a 33.8N, 69.1E Oaffacius 7 n/a n/a 4/25/04
60 84 85 0.00 n/a n/a 275 n/a 84.0N, 35.1W Paraduck 6 Qadi Gharu'ndim 7/18/04
61 74 67 -0.38 n/a n/a 419 n/a 35.2S, 56.8E Alazar-Xl 6 Kun-chueh Sho 4/30/04
62 88 90 0.00 n/a n/a 212 n/a 14.7N, 12.8W Scarmantica 6 n/a n/a 7/20/04
63 63 56 -0.71 Knights of Templar http://knightsoftemplar.org 550 Tou-Tou 14.2N, 41.7E Archmage Tintalieu 6 n/a n/a 4/25/04
64 47 107 0.00 n/a n/a 100 Plateau 42.2N, 51.5W Malavir 7 Duchess Aluvian 6/2/04
65 65 58 -0.71 The Arwic Mafia http://www.thearwicmafia.net 531 n/a 19.1S, 68.1E The Arwic Mafia 6 n/a n/a 4/25/04
66 67 60 -0.71 Palladiun Syndicate http://palladiun.acpost.net 526 n/a 25.6N, 54.4E Hawkson 6 n/a n/a 4/25/04
67 102 77 0.00 House of Bane http://www.houseofbane.acguilds.com 351 Khayyaban   Lycan 5 Thane Aluvian 7/20/04
68 75 68 -0.71 The Phoenix Guard n/a 412 Eastham 61.8N, 75.2E Fantasy' 6 Ealdor Aluvian 4/25/04
69 44 95 -0.71 n/a n/a 180 n/a   Treasure Chest 7 n/a n/a 4/25/04
70 81 78 -0.71 n/a n/a 343 n/a 52.7S, 56.0E Caryn 6 Kun-chueh Sho 4/25/04
71 83 82 -0.71 n/a n/a 303 n/a   Janet S 6 Kun-chueh Sho 4/25/04
72 92 108 0.00 n/a n/a 100 n/a 14.2N, 34.7E Alzaran 6 n/a n/a 6/2/04
73 89 93 -0.71 n/a n/a 201 n/a   Abyssal 6 Qadi Gharu'ndim 4/25/04
74 92 108 -0.50 n/a n/a 100 n/a 82.8S, 59.9E Boka 6 n/a n/a 4/28/04
74 92 108 -0.50 n/a n/a 100 n/a 6.4S, 32.1E Torlyn Razzier 6 n/a n/a 4/28/04
76 116 94 0.00 n/a n/a 199 n/a   Mayce 4 Shi-chueh Sho 7/20/04
77 118 98 0.00 Guardians of the Sword of Faith http://www.geocities.com/guardiansoftheswordoffaith 152 Tou-Tou   Huma 4 Reeve Aluvian 7/20/04
78 92 108 -0.71 n/a n/a 100 n/a 91.8S, 12.6E Sherlong 6 n/a n/a 4/25/04
78 92 108 -0.71 n/a n/a 100 n/a 0.7S, 75.3E Epidemic 6 n/a n/a 4/25/04
78 92 108 -0.71 n/a n/a 100 n/a   Darcwar 6 n/a n/a 4/25/04
78 92 108 -0.71 n/a n/a 100 n/a 27.3N, 11.8E Samite Enchantress 6 n/a n/a 4/25/04
82 120 105 0.00 Clan Gremm http://clangremm.runeblade.com 118 Nanto   Merak Gremm 4 Shi-chueh Sho 7/20/04
83 104 100 -0.71 n/a n/a 147 n/a   Lasivian 5 Thane Aluvian 4/25/04
84 126 126 0.00 n/a n/a 77 n/a   Valkoor 4 Shi-chueh Sho 6/27/04
85 57 43 -57.49 n/a n/a 722 n/a   Tauron 6 n/a n/a 1/27/04


Last Updated on 7/20/04
By Alando
Email: alando@houston.rr.com